Sunday, May 1, 2011

ROOKIE CARD LOTS AVAILABLE




















Baseball:


(50) 1989 Topps Jim Abbott $ 4

(25) 1989 Donruss Craig Biggio $ 8

(14) 1999 Pat Burrell $ 5 (2 Fleer Update, 8 99 T Traded, 4 Bowman)

(40) 1987 Topps Jose Canseco $ 5


(220) 1989 Topps Rob Dibble #264 $7

(500) 1990 Donruss Dave Justice $12

(325) 1988 Topps Al Leiter $15


(14) 1987 Donruss Greg Maddux $15 (11 regular, 3 "Leaf", plus 15 other off-grade)

(240) 1989 Bowman Tino Martinez $17

(13) 1987 Topps Mark McGwire $ 6

(200) 1987 Topps Jaime Moyer $9

(24) 1987 Donruss-Leaf Rafael Palmeiro $ 6

(40) 1987 Topps Rafael Palmeiro $ 8

(37) 1992 Manny Ramirez $14 (14 Pinn, 8 Topps, 10 Score, 5 UD)

(100) 1989 Topps John Smoltz $25

(6) 1999 Topps Gallery Alfonso Soriano $ 6

(64) 1990 Donruss Bernie Williams $ 6



Basketball:


(29) 95-96 Assorted Kevin Garnett $12 (includes Hoops, Topps Gallery, others)



Football:

(40) 2004 Topps Steven Jackson $10
(4) 1990 ProSet Emmitt Smith $ 5

(142) 1991 Upper Deck Ricky Watters $5



Hockey:

(102) 91-92 Upper Deck Tony Amonte #450 $19

(35) 90-91 ProSet Ed Belfour #598 $5

(350) 90-91 ProSet Segei Federov #604 $29

(300) 91-92 Upper Deck Patrick Lebeau #453 $15

(190) 91-92 Upper Deck Doug Weight #444 $12






No comments:

Post a Comment